Row Wrapper 2
SURF221
Capacity
About
SURF221: Surfside 2212BD, 1BA, Beach Access Across the Street W/ Courtyard & Pool Area
Welcome to Surfside Condos North Padre, where your beach getaway awaits! This charming condominium, located on North Padre Island, offers a perfect blend of comfort and convenience, just steps away from the sun-kissed shores of the Gulf of Mexico.
This inviting two-bedroom, one-bathroom unit comfortably accommodates up to six guests, making it an ideal choice for families or groups of friends. The first bedroom features a cozy queen bed, while the second bedroom is perfect for a restful night with a queen bed, and a bunk bed with a twin over a full bed, ensuring everyone has space to unwind.
Take a dip in the heated outdoor pool, perfect for relaxing after a day of beach activities. The property boasts direct beach access, located right across the street, allowing you to soak up the sun or enjoy water sports at your leisure.
Inside, the well-equipped kitchen features modern appliances, along with all the cooking basics you need to prepare delicious meals. The dining area provides a comfortable space for family meals or game nights.
Explore nearby attractions, including local dining, shopping, and outdoor adventures like fishing, surfing, and horseback riding. With its prime location and array of amenities, Surfside Condos North Padre is the perfect destination for your next vacation.
Don’t miss out on this incredible opportunity to create lasting memories at the beach—book your stay today!
Things to know:
- WIFI
- Shared Heated Pool
- Shared Charcoal Grills (Please provide your own charcoal)
- Fully equipped Kitchen (Drip coffee maker, please bring coffee and filters)
- No Pets Allowed
- Parking for 2 vehicles
- Beach gear available (With a 3-night minimum stay - details will come via email from Vayk Gear)
- Must be 25 years old to book one of our units. Strictly enforced, ID verified upon check-in.
- We provide WIFI to enhance your stay and keep you connected. While Port A is typically reliable, you may experience occasional outages beyond our control. Thank you for your understanding.
Bedrooms and bathrooms:
- BR1 Queen, Dresser, Closet
- Hall Bath w/ Tub/shower combo, single vanity
- BR2 Queen, Twin over Full Bunk, TV, Closet
Surfside Amenity Access and Important Information:
- Heated swimming pool (heated to a max temp of 91 degrees in winter months)
- Poolside loungers, tables, and chairs
- Beautiful fenced-in courtyard area
- Two gazebos within the pool/courtyard area
- Charcoal BBQ grills within the pool/courtyard area (Please bring charcoal)
- Multiple dog waste disposal stations on the property
- 24-hour Coin operated laundry facility on-site, $2 for washer and $2 for dryer (Quarter exchange at front office)
- Outdoor Shower
- Walking distance to the beach
- Minimum age to rent is 25, ID Required
- All Vehicles require a parking pass
Features
Amenities
- Second Floor
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |